This website is a read-only preview of RuneLibris. Some features may not work. For more information about the full feature-complete version of this wiki, please visit this link.
(Return to archive index)
RS/Mapsquares/60,66
From RuneLibris
Overview[edit]
Overview here
This mapsquare has the following locs[1]:
Mapsquare | Actions + Members' action | Subject |
---|---|---|
60,66 | None;None | Barrel (ID 36802) |
60,66 | None;None | Bed (ID 110921) |
60,66 | None;None | Bookcase (ID 110915) |
60,66 | None;None | Bookcase (ID 110916) |
60,66 | None;None | Chair (ID 36830) |
60,66 | None;None | Chair (ID 36831) |
60,66 | None;None | Dragon's head (ID 17486) |
60,66 | None;None | Drawers (ID 110918) |
60,66 | None;None | Grandfather clock (ID 100737) |
60,66 | None;None | Hat stand (ID 36906) |
60,66 | None;None | Large table (ID 36822) |
60,66 | None;None | Shelf (ID 39476) |
60,66 | None;None | Shelf (ID 39477) |
60,66 | None;None | Small table (ID 36819) |
60,66 | None;None | Table (ID 36820) |
60,66 | None;None | Tree (ID 38789) |
60,66 | None;None | Tree (ID 38791) |
60,66 | None;None | Tree (ID 38842) |
60,66 | None;None | Tree (ID 39100) |
60,66 | None;None | Tree (ID 39136) |
60,66 | None;None | Tree (ID 40300) |
60,66 | None;None | Tree (ID 40303) |
60,66 | None;None | Tree (ID 40313) |
60,66 | None;None | Tree (ID 40318) |
60,66 | None;None | Tree (ID 40320) |
60,66 | None;None | Tree stump (ID 110934) |
60,66 | None;None | Tree stump (ID 110936) |
60,66 | None;None | Tree stump (ID 110938) |
60,66 | None;None | Wardrobe (ID 110920) |
60,66 | ['Chop down', None, None, None, None];None | Tree (ID 110926) |
60,66 | ['Chop down', None, None, None, None];None | Tree (ID 110927) |
60,66 | ['Chop down', None, None, None, None];None | Tree (ID 110928) |
60,66 | ['Chop down', None, None, None, None];None | Tree (ID 110929) |
60,66 | ['Chop down', None, None, None, None];None | Tree (ID 110930) |
60,66 | ['Chop down', None, None, None, None];None | Tree (ID 110931) |
60,66 | ['Chop down', None, None, None, None];None | Tree (ID 110932) |
60,66 | ['Climb-down', None, None, None, None];None | Ladder (ID 36770) |
60,66 | ['Climb-up', None, None, None, None];None | Ladder (ID 36768) |
60,66 | ['Open', None, None, None, None];None | Door (ID 1530) |
60,66 | ['Search', None, None, None, None];None | Hay bale (ID 304) |
References[edit]
- ↑ Data retrieved from the latest RuneScape cache on 2025-04-12