This website is a read-only preview of RuneLibris. Some features may not work. For more information about the full feature-complete version of this wiki, please visit this link.
(Return to archive index)
RS/Mapsquares/57,67
From RuneLibris
Overview[edit]
This mapsquare has the following locs[1]:
Mapsquare | Actions + Members' action | Subject |
---|---|---|
57,67 | None;None | Skeleton (ID 94029) |
57,67 | None;None | Skeleton (ID 94031) |
57,67 | None;None | Skeleton (ID 94032) |
57,67 | None;None | Skeleton (ID 94033) |
57,67 | None;None | Spear wall (ID 32050) |
57,67 | None;None | Spear wall (ID 32051) |
57,67 | None;None | Standard (ID 32022) |
57,67 | ['Climb up', None, None, None, None];None | Ladder (ID 110947) |
57,67 | ['Climb up', None, None, None, None];None | Ladder (ID 110948) |
57,67 | ['Heat', 'Deposit-all (into metal bank)', 'Withdraw-all (from metal bank)', 'Open smithing interface', None];None | Forge (ID 113259) |
57,67 | ['Mine', None, None, 'Prospect', None];None | Copper rock (ID 113026) |
57,67 | ['Mine', None, None, 'Prospect', None];None | Copper rock (ID 113028) |
57,67 | ['Mine', None, None, 'Prospect', None];None | Tin rock (ID 113029) |
57,67 | ['Mine', None, None, 'Prospect', None];None | Tin rock (ID 113030) |
57,67 | ['Mine', None, None, 'Prospect', None];None | Tin rock (ID 113031) |
57,67 | ['Open', None, None, None, None];None | Gate (ID 110911) |
57,67 | ['Open', None, None, None, None];None | Gate (ID 110912) |
57,67 | ['Smelt', 'Deposit-All (Into Metal Bank)', 'Withdraw-All (From Metal Bank)', None, None];None | Furnace (ID 110954) |
57,67 | ['Smith', 'Deposit-all (into metal bank)', 'Withdraw-all (from metal bank)', 'Open smithing interface', None];None | Anvil (ID 113258) |
References[edit]
- ↑ Data retrieved from the latest RuneScape cache on 2025-04-12